What majors does Alfaisal University offer?
Alfaisal University spreads 23 bachelor's programmes over 6 colleges3. The largest is the College of Engineering & Advanced Computing with 10, and the smallest is the College of Medicine with 1.
| Major | College | About the major |
|---|---|---|
| Accounting | College of Business | Accounting guide |
| Business Analytics | College of Business | Data science guide |
| Entrepreneurship & Family Business | College of Business | Business administration guide |
| Finance | College of Business | Finance guide |
| Human Resource Management | College of Business | Human resources guide |
| Marketing | College of Business | Marketing guide |
| Operations & Project Management | College of Business | Supply chain management guide |
| Architecture (B.Arch) | College of Engineering & Advanced Computing | Architecture guide |
| Architectural Engineering | College of Engineering & Advanced Computing | Architecture guide |
| Artificial Intelligence | College of Engineering & Advanced Computing | Artificial intelligence guide |
| Biomedical Engineering | College of Engineering & Advanced Computing | - |
| Cybersecurity | College of Engineering & Advanced Computing | Cybersecurity guide |
| Data Science & Engineering | College of Engineering & Advanced Computing | Data science guide |
| Electrical Engineering | College of Engineering & Advanced Computing | Electrical engineering guide |
| Mechanical Engineering | College of Engineering & Advanced Computing | Mechanical engineering guide |
| Software Engineering | College of Engineering & Advanced Computing | Software engineering guide |
| Industrial Engineering | College of Engineering & Advanced Computing | Industrial engineering guide |
| Law (LL.B) | College of Law & International Relations | Law guide |
| Diplomacy & International Relations | College of Law & International Relations | - |
| Governance & Public Policy | College of Law & International Relations | - |
| Life Sciences | College of Science & General Studies | Biology guide |
| Clinical Pharmacy (Pharm.D) | College of Clinical Pharmacy | Pharmacy guide |
| Medicine & Surgery (MBBS) | College of Medicine | Medicine guide |
18 of these majors have a full tiswa guide on the courses and the job market, linked in the last column. The names are copied as Alfaisal University writes them on its own page3.
How much are Alfaisal University fees?
This is the Alfaisal University fee table as the university publishes it2. It has 6 lines, all in Saudi riyals.
| Item | Amount |
|---|---|
| Bachelor's programmes, per semester | SR 47,000 a semester |
| Bachelor's programmes, per year (all degrees) | SR 94,000 a year |
| Preparatory programme, per semester | SR 30,000 a semester |
| Credit hour when registering 11 hours or fewer | SR 3,917 per credit hour |
| Summer credit hour, before VAT | SR 3,133 per credit hour |
| Deposit on acceptance, counted toward tuition | SR 20,000 once |
At SR 47,000 a semester, a two-semester year at Alfaisal University costs SR 94,000 and eight regular semesters SR 376,000, before summer terms and books.
Is Alfaisal University more expensive than other private universities?
| University | City | Full-time semester | How it is worked out |
|---|---|---|---|
| Alfaisal University | Riyadh | SR 47,0002 | published semester fee |
| Al Yamamah University | Riyadh | SR 37,0004 | published semester fee |
| Prince Sultan University | Riyadh | SR 36,0005 | SR 3,000 × 12 hours |
| Dar Al Uloom University | Riyadh | SR 29,4006 | SR 2,450 × 12 hours |
Alfaisal University ranks 1 of 4 on our list, from the most to the least expensive full-time semester, 60% above DAU. The full list is in the private university fee comparison.
Where else can you study the Alfaisal University majors?
If Alfaisal University does not admit you, the same majors appear at other universities on our list:
- Accounting: KFUPM (Dhahran) and UPM (Madinah)
- Business administration: IAU (Dammam) and UPM (Madinah)
- Finance: Dar Al-Hekma University (Jeddah) and UPM (Madinah)
- Marketing: Dar Al-Hekma University (Jeddah) and KFUPM (Dhahran)
- Architecture: Dar Al-Hekma University (Jeddah), IAU (Dammam), KAU (Jeddah), KFUPM (Dhahran) and UPM (Madinah)
- Artificial intelligence: UPM (Madinah)
- Cybersecurity: Dar Al-Hekma University (Jeddah) and UPM (Madinah)
- Electrical engineering: KFUPM (Dhahran) and UPM (Madinah)
- Mechanical engineering: KFUPM (Dhahran)
- Software engineering: UPM (Madinah)
- Industrial engineering: KFUPM (Dhahran)
- Law: Dar Al-Hekma University (Jeddah) and KAU (Jeddah)
- Pharmacy: IAU (Dammam) and KAU (Jeddah)
- Medicine: IAU (Dammam) and KAU (Jeddah)
Which fee mistakes do students make at Alfaisal University?
- Missing this rule: Fees exclude 15% VAT where VAT applies.2
- Leaving summer out of the budget: at Alfaisal University it is SR 3,133 per credit hour2
- Treating the SR 20,000 line as extra money: Alfaisal University describes it as "deposit on acceptance, counted toward tuition"2
Before you apply, read the unified admission guide and the university transfer guide.