# Al Baha University majors

Al Baha University is a public university in Al-Baha, founded in 1427 AH. It teaches 55 bachelor and diploma programmes across 9 colleges, from English Language to Environmental Health Sciences (Qilwah governorate). Below: every major with its college. We also carry over the admission rules the university publishes, as its official page words them.

- 55 bachelor and diploma programmes in 9 colleges, per the official page.
- Al Baha University was founded in 1427 AH and is public, based in Al-Baha.
- Al Baha University publishes 15 admission rules on its official page.

## What majors does Al Baha University offer?

Al Baha University spreads 55 bachelor and diploma programmes over 9 colleges. The largest is the Applied College with 23.

| Major | College | About the major |
| --- | --- | --- |
| English Language | College of Arts and Humanities | - |
| Arabic Language | College of Arts and Humanities | - |
| Business Administration | College of Business | - |
| Marketing | College of Business | - |
| Accounting | College of Business | - |
| Management Information Systems | College of Business | - |
| Behavioural and Emotional Disorders | College of Education | - |
| Intellectual Disability | College of Education | - |
| Early Childhood | College of Education | - |
| Fine Arts | College of Education | - |
| Kindergarten | College of Education | - |
| Learning Disabilities | College of Education | - |
| Sports Science | College of Education | - |
| Information Technology | College of Computing and Information | - |
| Computer Science | College of Computing and Information | - |
| Computer Information Systems | College of Computing and Information | - |
| Software Engineering | College of Computing and Information | - |
| Islamic Studies | College of Sharia and Law | - |
| Sharia | College of Sharia and Law | - |
| Law | College of Sharia and Law | - |
| Microbiology | College of Science | - |
| General Biology | College of Science | - |
| Mathematics | College of Science | - |
| Physics | College of Science | - |
| Chemistry | College of Science | - |
| Zoology | College of Science | - |
| Botany | College of Science | - |
| Architecture | College of Engineering | - |
| Electrical Engineering | College of Engineering | - |
| Civil Engineering | College of Engineering | - |
| Mechanical Engineering | College of Engineering | - |
| Computer Engineering | College of Engineering | - |
| Tourist Guidance | Applied College | - |
| Applied Agricultural Economics | Applied College | - |
| Artificial Intelligence | Applied College | - |
| Electrical Engineering Technology | Applied College | - |
| Architectural Engineering Technology | Applied College | - |
| Surveying Engineering Technology | Applied College | - |
| Food Safety | Applied College | - |
| Data Science | Applied College | - |
| Tax Accounting | Applied College | - |
| Event Management and Organisation (Al Mikhwah governorate) | Applied College | - |
| Artificial Intelligence (Al Mikhwah governorate) | Applied College | - |
| Food Safety (Al Mikhwah governorate) | Applied College | - |
| Environmental Health Sciences (Al Mikhwah governorate) | Applied College | - |
| Tourism Management (Al Mandaq governorate) | Applied College | - |
| Environmental Health Sciences (Al Mandaq governorate) | Applied College | - |
| Event Management and Organisation (Baljurashi governorate) | Applied College | - |
| Artificial Intelligence (Baljurashi governorate) | Applied College | - |
| Food Safety (Baljurashi governorate) | Applied College | - |
| Environmental Health Sciences (Baljurashi governorate) | Applied College | - |
| Tax Accounting (Baljurashi governorate) | Applied College | - |
| Event Management and Organisation (Qilwah governorate) | Applied College | - |
| Food Safety (Qilwah governorate) | Applied College | - |
| Environmental Health Sciences (Qilwah governorate) | Applied College | - |

0 of these majors have a full tiswa guide on the courses and the job market, linked in the last column. The names are copied as Al Baha University writes them on its own page.

## What are the admission requirements at Al Baha University?

Al Baha University publishes its admission guide for 1448 AH (2026) covering bachelor and intermediate diploma programmes: the general and special conditions, how the weighted score is calculated, and a table of programmes with each one's minimum. Ranking runs through the national unified admission platform.

Al Baha University publishes the following admission rules, which we carry over as the official page states them:

- The applicant is a Saudi national or has a Saudi mother.
- The applicant holds the general secondary certificate or its equivalent from inside or outside the Kingdom, and a foreign certificate is equated by the Ministry of Education.
- No more than five years have passed since the applicant earned the secondary certificate or its re-issued equivalent.
- For the common first year of the health colleges, the applicant must have finished secondary school in 1447 AH (2026).
- The Qudrat and Tahsili results must match the applicant's secondary track.
- The applicant has not earned an earlier qualification or degree from a government university, Al Baha University included.
- The applicant is medically fit; the university may cancel admission if that proves untrue.
- The applicant passes any test or personal interview the university requires; absence cancels the admission.
- Sports science: the applicant is at least 160 cm tall and weighs no more than 70 kg.
- Sports science: the applicant passes the initial medical check, the senses test and the sports and physical ability tests.
- Applicants with disabilities: aged 25 at most, and on the Ministry of Education's list of those exempt from Qudrat and Tahsili.
- Reaching the minimum weighted score is not a nomination for admission: applicants are ranked on the weighted score and each programme's capacity.
- Graduates of more than 5 years ago may compete if they re-issue the secondary certificate under Ministry of Education rules.
- Relatives of martyrs, the injured, the missing and prisoners get 5 weighted points added; the common first year of the health colleges is excluded.
- On equal scores, priority goes to children of social-security beneficiary families with high scores.

These are the admission conditions for each major or college: the high-school track, the weighting of the score, the minimum, and whatever else is asked.

| Major | Track | Score weights | Minimum | Other conditions |
| --- | --- | --- | --- | --- |
| Common first year for health colleges | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | - | الباحة, The guide's table gives the weighted-score minimum as 80/85 |
| English Language | All tracks | high school 40%, Qudrat 60% | weighted score 70% | الباحة |
| Arabic Language | All tracks | high school 40%, Qudrat 60% | weighted score 70% | الباحة |
| Business Administration | All tracks | high school 40%, Qudrat 60% | weighted score 80% | الباحة |
| Marketing | All tracks | high school 40%, Qudrat 60% | weighted score 80% | الباحة |
| Accounting | Scientific and administrative tracks | high school 40%, Qudrat 60% | weighted score 80% | الباحة |
| Management Information Systems | Scientific and administrative tracks | high school 40%, Qudrat 60% | weighted score 80% | الباحة |
| Behavioural and Emotional Disorders | All tracks | high school 40%, Qudrat 60% | weighted score 70% | الباحة |
| Intellectual Disability | All tracks | high school 40%, Qudrat 60% | weighted score 70% | الباحة |
| Early Childhood | All tracks | high school 40%, Qudrat 60% | weighted score 70% | Female, الباحة |
| Fine Arts | All tracks | high school 40%, Qudrat 60% | weighted score 75% | الباحة |
| Kindergarten | All tracks | high school 40%, Qudrat 60% | weighted score 70% | Female, الباحة |
| Learning Disabilities | All tracks | high school 40%, Qudrat 60% | weighted score 70% | الباحة |
| Sports Science | All tracks | high school 40%, Qudrat 60% | weighted score 70% | الباحة |
| Information Technology | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 75% | الباحة |
| Computer Science | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 75% | الباحة |
| Computer Information Systems | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 75% | الباحة |
| Software Engineering | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 75% | الباحة |
| Islamic Studies | All tracks | high school 40%, Qudrat 60% | weighted score 70% | الباحة |
| Sharia | All tracks | high school 40%, Qudrat 60% | weighted score 70% | الباحة |
| Law | All tracks | high school 40%, Qudrat 60% | weighted score 80% | الباحة |
| Microbiology | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 65% | الباحة |
| General Biology | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 65% | الباحة |
| Mathematics | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 65% | الباحة |
| Physics | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 65% | الباحة |
| Chemistry | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 65% | الباحة |
| Zoology | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 65% | الباحة |
| Botany | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 65% | الباحة |
| Architecture | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 80% | Male, الباحة |
| Electrical Engineering | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 80% | Male, الباحة |
| Civil Engineering | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 80% | Male, الباحة |
| Mechanical Engineering | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 80% | Male, الباحة |
| Computer Engineering | Scientific tracks | high school 30%, Qudrat 30%, Tahsili 40% | weighted score 80% | Male, الباحة |
| Tourist Guidance | All tracks | high school 40%, Qudrat 60% | weighted score 70% | Al Baha |
| Applied Agricultural Economics | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Al Baha |
| Artificial Intelligence | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Al Baha |
| Electrical Engineering Technology | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Male, Al Baha |
| Architectural Engineering Technology | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Male, Al Baha |
| Surveying Engineering Technology | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Male, Al Baha |
| Food Safety | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Al Baha |
| Data Science | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Al Baha |
| Tax Accounting | Scientific and administrative tracks | high school 40%, Qudrat 60% | weighted score 70% | Female, Al Baha |
| Event Management and Organisation (Al Mikhwah governorate) | All tracks | high school 40%, Qudrat 60% | weighted score 70% | Al Mikhwah governorate |
| Artificial Intelligence (Al Mikhwah governorate) | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Al Mikhwah governorate |
| Food Safety (Al Mikhwah governorate) | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Al Mikhwah governorate |
| Environmental Health Sciences (Al Mikhwah governorate) | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Al Mikhwah governorate |
| Tourism Management (Al Mandaq governorate) | All tracks | high school 40%, Qudrat 60% | weighted score 70% | Al Mandaq governorate |
| Environmental Health Sciences (Al Mandaq governorate) | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Al Mandaq governorate |
| Event Management and Organisation (Baljurashi governorate) | All tracks | high school 40%, Qudrat 60% | weighted score 70% | Baljurashi governorate |
| Artificial Intelligence (Baljurashi governorate) | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Baljurashi governorate |
| Food Safety (Baljurashi governorate) | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Baljurashi governorate |
| Environmental Health Sciences (Baljurashi governorate) | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Baljurashi governorate |
| Tax Accounting (Baljurashi governorate) | Scientific and administrative tracks | high school 40%, Qudrat 60% | weighted score 70% | Female, Baljurashi governorate |
| Event Management and Organisation (Qilwah governorate) | All tracks | high school 40%, Qudrat 60% | weighted score 70% | Qilwah governorate |
| Food Safety (Qilwah governorate) | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Qilwah governorate |
| Environmental Health Sciences (Qilwah governorate) | Scientific tracks | high school 40%, Qudrat 60% | weighted score 70% | Qilwah governorate |

## How does Al Baha University calculate the weighted score?

The university uses two formulas. The two-part score counts 40% from the secondary GPA and 60% from the general aptitude test (Qudrat), and applies to the colleges of Arts and Humanities, Business, Education, Sharia and Law, and the Applied College.

The three-part score counts 30% from the GPA, 30% from Qudrat and 40% from the achievement test (Tahsili), and applies to the common first year of the health colleges and the colleges of Computing and Information, Science and Engineering.

## What are the special-category admission rules at Al Baha University?

Applicants with disabilities may apply to the programmes of Computing and Information, Science and every theoretical track in the bachelor, and to the scientific and theoretical tracks of the Applied College diplomas. An interview committee decides eligibility for each, and places come from the seats the university sets aside for this group.

Children of social-security beneficiaries have their own conditions, which require proof of benefit, and get two weighted points added in certain Applied College diploma programmes.

## Which intermediate diplomas does the Applied College offer, and where?

The guide lists 23 diploma offerings in the Applied College, spread across the main campus in Al Baha and the branches in the governorates of Al Mikhwah, Al Mandaq, Baljurashi and Qilwah, each with a weighted-score minimum of 70.

The programmes include tourist guidance, applied agricultural economics, artificial intelligence, data science, food safety, environmental health sciences, tax accounting, event management and organisation and tourism management, plus electrical, architectural and surveying engineering technology.

The university stresses that reaching the minimum does not mean admission; it follows each programme's capacity. Check the admission page and the official guide before applying, since both change every academic year, and apply through the national unified admission platform.

> Pick Al Baha University if you want English Language and Arabic Language in Al-Baha, and read the major guide before you rank your choices.

## Where does the Al Baha University information on this page come from?

Every figure and name on this page was copied by hand from official pages. These are the sources we used,:

- bu.edu.sa

Before you apply, read the unified admission guide and the university transfer guide.

**What majors does Al Baha University have?**
55 bachelor and diploma programmes in 9 colleges, including English Language, Arabic Language, Business Administration and Marketing.

**What are the admission requirements at Al Baha University?**
The applicant is a Saudi national or has a Saudi mother., The applicant holds the general secondary certificate or its equivalent from inside or outside the Kingdom, and a foreign certificate is equated by the Ministry of Education. and No more than five years have passed since the applicant earned the secondary certificate or its re-issued equivalent..

**What is the highest admission minimum at Al Baha University?**
In the 1448 AH guide the highest weighted-score minimum is 80, for business administration, marketing, accounting, management information systems, law and the five engineering programmes. The lowest is 65, in the College of Science.

**Should I apply for a diploma in Al Baha or at a governorate branch?**
The guide shows diploma programmes in Al Baha and at the Al Mikhwah, Al Mandaq, Baljurashi and Qilwah branches, each with its own set, so choose programme and campus together from the guide's table.

**Is Al Baha University public or private?**
Al Baha University is a public university in Al-Baha, founded in 1427 AH.

Sources:
1. Ministry of Education: Saudi public universities: https://www.moe.gov.sa/ar/education/highereducation/Pages/UniversitiesList.aspx
2. Al Baha University: admission guide 1448 AH (bachelor and intermediate diploma): https://bu.edu.sa/sites/default/files/2026-07/%D8%AF%D9%84%D9%8A%D9%84%20%D8%A7%D9%84%D9%82%D8%A8%D9%88%D9%84%20%D8%A7%D9%84%D8%AC%D8%A7%D9%85%D8%B9%D9%8A%201448%20%D9%87%D9%80.pdf
3. Al Baha University: admission page: https://bu.edu.sa/en/admission
